CAKES |
|
Fresh Cream Cakes |
|
PRODUCT |
PRICE |
| DEVONSHIRE CREAM | R 89.00 |
| PINEAPPLE CREAM | R 107.00 |
| GRANADILLA CREAM | R 107.00 |
| STRAWBERRY CREAM | R 107.00 |
| BLUEBERRY FRESH CREAM | R 107.00 |
| BLACK FOREST on order | R 176.00 |
| BEESTING on order | R 108.00 |
| CHERRY FRESH CREAM | R 132.00 |
| CHOCOLATE FRESH CREAM | R 107.00 |
Buttercream Cakes |
|
PRODUCT |
PRICE |
| CHOCOLATE CAKE | R 99.00 |
| MOCCA CAKE | R 99.00 |
| LEMON CURD CAKE | R 99.00 |
| GRANADILLA CAKE | R 99.00 |
| CARROT CAKE | R 99.00 |
| CHOCOLATE LOG | R 122.00 |
BISCUITS |
|
PRODUCT |
PRICE |
| COFFEE ANGELS | R 66.00 |
| COFFEE SPRITS | R 66.00 |
| BOKKEPOOTJES | R 66.00 |
| SWEET PIGS EARS | R 66.00 |
| SPECULAAS BISCUITS | R 66.00 |
| BUTTER BISCUITS | R 66.00 |
| SPRITS | R 66.00 |
| HONEY BISCUITS | R 66.00 |
| AMSTERDAMMERTJES | R 46.00 |
| BITTERKOEKJES | R 66.00 |
| CHEESE STRAWS | R 66.00 |
| CHEESE PIGS EARS | R 66.00 |
| MOPPEN | R 66.00 |
| SPRITS STUKKEN | R 66.00 |
| JAN HAGEL | R 66.00 |
| GINGER BISCUITS | R 66.00 |
| COCONUT BISCUITS | R 66.00 |
| BRANDY BALLS | R 55.00 |
TARTS |
|
PRODUCT |
PRICE |
| APPLE TART | R 76.00 |
| APPLE CRUMBLE | R 76.00 |
| DANISH TART | R 76.00 |
| ALMOND TART | R 76.00 |
| MILK TART | R 64.00 |
| PECAN NUT TART | R 92.00 |
ROLLS |
|
PRODUCT |
PRICE |
| ROLLS each | R 2.70 |
| ROLLS PER 10 | R 27.00 |
| FINGER or DINNER | R 2.20 |
| FINGER or DINNER PER 12 | R 26.40 |
| CHEESE + ONION ROLL PER 6 | R 19.30 |
SMALLS |
|
PRODUCT |
PRICE |
| CUSTARD SLICES | R 15.00 |
| CUST. & CREAM SLICES | R 15.00 |
| CREAM DO-NUTS | R 15.00 |
| JAM DO-NUTS | R 13.00 |
| RING DO-NUTS | R 13.00 |
| CHOC ECLAIRS | R 15.00 |
| MARZIPAN STICK | R 17.50 |
| JAPS | R 17.50 |
| JAM TURN-OVERS | R 15.00 |
| APPELFLAP | R 15.00 |
| CASHEW SLICES | R 13.00 |
| CARAMEL SLICES | R 13.00 |
| APPLE SLICES | R 14.00 |
| DANISH PASTRIES | R 14.00 |
| MOCCA CUPS | R 13.50 |
| GRANADILLA CUPS | R 13.50 |
| PECAN NUT CUPS | R 13.50 |
| FRUIT TARTLET | R 16.50 |
| DE BALEM TARTLET | R 13.50 |
| HAZELINO/NOUGATINE | R 20.30 |
| PETITE FOURS each | R 13.50 |
| PETITE FOURS dozen | R 160.00 |
| BRANDY SNAPS | R 13.50 |
| CHEESE ÉCLAIR | R 9.50 |
| CHEESE ÉCLAIR DOZEN | R 114.00 |
| MUFFINS | R 9.60 |
| CROISSANTS | R 10.20 |
| PANCAKES EACH | R 9.60 |
| OLIEBOL | R 10.20 |
| OLIEBOL DZN | R 122.00 |
PIES & SAVOURIES |
|
PRODUCT |
PRICE |
| STEAK PIES | R 34.50 |
| PEPPER STEAK PIE | R 36.00 |
| STEAK AND KIDNEY | R 36.00 |
| CORNISH PIES | R 36.00 |
| CURRY PIES | R 36.00 |
| BALINASI | R 30.00 |
| VEGETARIAN PIES | R 29.00 |
| PRAWN PIES | R 30.00 |
| SAUSAGE ROLLS each | R 8.80 |
| SAUSAGE ROLLS 1/2dozen | R 51.00 |
| SAUSAGE ROLLS dozen | R 102.00 |
| LARGE SAUSAGE ROLL | R 34.50 |
| CROQUETTES | R 31.50 |
| CROQ. ON ROLL | R 34.50 |
| SAMOOSAS | R 23.00 |
| CHICKEN PIE | R 16.00 |
| CHEESE & HAM PIE | R 16.00 |
| SPINACH & FETA | R 16.00 |
| MINI QUICHE (on order) | R 16.60 |
| PIZZA | R 71.00 |
| QUICHE | R 80.00 |
| CHEESE ECLAIRS | R 9.50 |
SANDWICH COUNTER |
|
PRODUCT |
PRICE |
| CHOICE OF WHITE OR BROWN ROLLS, ACCOMPANIED WITH LETTECE, TOMATO, CUCUMBER / OR GHERKIN | |
| BEEF ROLL | R 30.50 |
| CHICKEN ROLL | R 30.50 |
| TUNA ROLL | R 30.50 |
| HAM ROLL | R 30.50 |
| SALAMI ROLL | R 30.50 |
| CHEESE ROLL | R 30.50 |
| EGG ROLL | R 26.00 |
| SALAD ROLL | R 25.00 |
| AVOCADO ROLL | R 31.00 |
| CREAM CHEESE ROLL | R 32.00 |
| DOUBLE ROLL | R 49.70 |
| BEEF on RYE | R 34.00 |
| CHICKEN on RYE | R 34.00 |
| TUNA on RYE | R 34.00 |
| HAM on RYE | R 34.00 |
| SALAMI on RYE | R 34.00 |
| CHEESE on RYE | R 34.00 |
| EGG on RYE | R 33.00 |
| SALAD on RYE | R 32.00 |
| AVOCADO on RYE | R 34.00 |
| CREAM CHEESE on RYE | R 34.00 |
| DOUBLE on RYE | R 52.50 |
BREADS |
|
PRODUCT |
PRICE |
| CHEESE & ONION BREAD | R 46.00 |
| GARLIC & CHEESE LOAF | R 46.00 |
| WHITE BREAD | R 25.50 |
| WHITE BREAD HALF | R 12.70 |
| WHOLE-WHEAT BREAD | R 12.80 |
| HEALTH BREAD | R 25.50 |
| RYE BREAD large | R 41.50 |
| RYE BREAD small | R 20.50 |
| FRENCH LOAF long | R 28.30 |
| FRENCH LOAF short | R 14.50 |
| GERMAN BREAD | R 14.50 |
| KITKA | R 37.50 |
| CROCODILE / GRAPE BREAD | R 196.00 |
| RAISIN BUNS each | R 4.30 |
| RAISIN BUNS PER 10 | R 43.00 |
| DUTCH RAISIN BREAD | R 68.50 |
| LOW GI BREAD | R 26.20 |
LOAVES |
|
PRODUCT |
PRICE |
| DATE LOAF | R 53.50 |
| GINGER LOAF | R 49.00 |
| BANANA LOAF | R 53.50 |
| MADEIRA LOAF | R 49.00 |
| CHOC. LOG | R 122.00 |
| JAM. SWISS ROLL | R 57.50 |
| BREAD CRUMBS | R 47.60 |
| CHELSEA BUN each | R 12.30 |
| CHELSEA BUN 6-pack | R 73.80 |
BASICS |
|
PRODUCT |
PRICE |
| PIZZA DOUGH per kg | R 43.00 |
| PETTY CASES - Medium | R 10.70 |
| PETTY CASES -Large | R 15.00 |
| P-CASES FILLED -Medium | R 20.30 |
| P-CASES FILLED -Large | R 34.50 |
| FROZEN CROQUETTES | R 359.00 |
| FROZEN BITTERBALLEN | R 359.00 |
| EMPTY ECLAIRS small | R 5.50 |
| EMPTY ECLAIRS large | R 9.00 |
| BUTTERPASTE per kg | R 139.60 |
| NORMAL PASTE per kg | R 107.00 |
CATERING PLATTERS |
|
PRODUCT |
PRICE |
| Trays serve approx. 10 people | |
| Please ask for Dale | |
| TRAY OF SNACKS | R 588.00 |
| TRAY OF SANDWICHES | R 588.00 |
| TRAY OF CHICKEN | R 693.00 |
| TRAY OF SIZE SWEETS | R 588.00 |
| TRAY PIZZA (40 pieces) | R 475.00 |
| TRAY PIZZA (80 pieces) | R 856.00 |
| APPLE CRUMBLE TRAY | R 698.00 |
| DEPOSITS | |
| Box / Tray Deposits * | R 23.00 |
* These deposits are refunded when the boxes are returned in a RE-USABLE condition
When the boxes are NOT returned within a month, the deposit is FORFEITED to purchase new boxes.
Prices Updated On The: 01/06/2025
Please Note: The management reserves the rights of admission and the right to increase prices WITHOUT prior notice.








