CAKES |
|
Fresh Cream Cakes |
|
PRODUCT |
PRICE |
DEVONSHIRE CREAM | R 84.00 |
PINEAPPLE CREAM | R 101.00 |
GRANADILLA CREAM | R 101.00 |
STRAWBERRY CREAM | R 101.00 |
BLUEBERRY FRESH CREAM | R 101.00 |
BLACK FOREST on order | R 166.00 |
BEESTING on order | R 101.00 |
CHERRY FRESH CREAM | R 124.00 |
CHOCOLATE FRESH CREAM | R 101.00 |
Buttercream Cakes |
|
PRODUCT |
PRICE |
CHOCOLATE CAKE | R 92.50 |
MOCCA CAKE | R 92.50 |
LEMON CURD CAKE | R 92.50 |
GRANADILLA CAKE | R 92.50 |
CARROT CAKE | R 92.50 |
BISCUITS |
|
PRODUCT |
PRICE |
COFFEE ANGELS | R 62.00 |
COFFEE SPRITS | R 62.00 |
BOKKEPOOTJES | R 62.00 |
SWEET PIGS EARS | R 62.00 |
SPECULAAS BISCUITS | R 62.00 |
BUTTER BISCUITS | R 62.00 |
SPRITS | R 62.00 |
HONEY BISCUITS | R 62.00 |
AMSTERDAMMERTJES | R 43.00 |
BITTERKOEKJES | R 62.00 |
CHEESE STRAWS | R 62.00 |
CHEESE PIGS EARS | R 62.00 |
MOPPEN | R 62.00 |
SPRITS STUKKEN | R 62.00 |
JAN HAGEL | R 62.00 |
GINGER BISCUITS | R 62.00 |
COCONUT BISCUITS | R 62.00 |
BRANDY BALLS | R 52.00 |
TARTS |
|
PRODUCT |
PRICE |
APPLE TART | R 71.50 |
APPLE CRUMBLE | R 71.50 |
DANISH TART | R 71.50 |
ALMOND TART | R 71.50 |
MILK TART | R 60.00 |
PECAN NUT TART | R 86.00 |
ROLLS |
|
PRODUCT |
PRICE |
ROLLS each | R 2.50 |
ROLLS PER 10 | R 25.00 |
FINGER or DINNER | R 2.00 |
FINGER or DINNER PER 12 | R 24.00 |
CHEESE + ONION ROLL PER 6 | R 18.00 |
SMALLS |
|
PRODUCT |
PRICE |
CUSTARD SLICES | R 14.00 |
CUST. & CREAM SLICES | R 14.00 |
CREAM DO-NUTS | R 14.00 |
JAM DO-NUTS | R 12.00 |
RING DO-NUTS | R 12.00 |
CHOC ECLAIRS | R 14.00 |
MARZIPAN STICK | R 16.50 |
JAPS | R 16.50 |
JAM TURN-OVERS | R 14.00 |
APPELFLAP | R 14.00 |
CASHEW SLICES | R 12.00 |
CARAMEL SLICES | R 12.00 |
APPLE SLICES | R 13.00 |
DANISH PASTRIES | R 13.00 |
MOCCA CUPS | R 12.50 |
GRANADILLA CUPS | R 12.50 |
PECAN NUT CUPS | R 12.50 |
FRUIT TARTLET | R 15.50 |
PETITE FOURS each | R 12.50 |
PETITE FOURS dozen | R 150.00 |
BRANDY SNAPS | R 12.50 |
CHEESE ÉCLAIR | R 9.00 |
CHEESE ÉCLAIR DOZEN | R 108.00 |
MUFFINS | R 9.00 |
CROISSANTS | R 9.50 |
PANCAKES EACH | R 9.00 |
OLIEBOL | R 9.50 |
OLIEBOL DZN | R 114.00 |
PIES & SAVOURIES |
|
PRODUCT |
PRICE |
STEAK PIES | R 30.00 |
PEPPER STEAK PIE | R 31.50 |
STEAK AND KIDNEY | R 31.50 |
CORNISH PIES | R 31.50 |
CURRY PIES | R 31.50 |
BALINASI | R 27.50 |
VEGETARIAN PIES | R 27.50 |
PRAWN PIES | R 27.50 |
SAUSAGE ROLLS each | R 8.00 |
SAUSAGE ROLLS 1/2dozen | R 46.50 |
SAUSAGE ROLLS dozen | R 93.00 |
LARGE SAUSAGE ROLL | R 31.50 |
CROQUETTES | R 27.50 |
CROQ. ON ROLL | R 30.00 |
SAMOOSAS | R 21.00 |
CHICKEN PIE | R 14.50 |
CHEESE & HAM PIE | R 14.50 |
SPINACH & FETA | R 14.50 |
MINI QUICHE (on order) | R 15.50 |
PIZZA | R 66.50 |
QUICHE | R 75.00 |
SANDWICH COUNTER |
|
PRODUCT |
PRICE |
CHOICE OF WHITE OR BROWN ROLLS, ACCOMPANIED WITH LETTECE, TOMATO, CUCUMBER / OR GHERKIN | |
BEEF ROLL | R 28.50 |
CHICKEN ROLL | R 28.50 |
TUNA ROLL | R 28.50 |
HAM ROLL | R 28.50 |
SALAMI ROLL | R 28.50 |
CHEESE ROLL | R 28.50 |
EGG ROLL | R 23.50 |
SALAD ROLL | R 23.50 |
AVOCADO ROLL | R 29.50 |
CREAM CHEESE ROLL | R 30.00 |
DOUBLE ROLL | R 46.50 |
BEEF on RYE | R 32.00 |
CHICKEN on RYE | R 32.00 |
TUNA on RYE | R 32.00 |
HAM on RYE | R 32.00 |
SALAMI on RYE | R 32.00 |
CHEESE on RYE | R 32.00 |
EGG on RYE | R 30.00 |
SALAD on RYE | R 32.00 |
AVOCADO on RYE | R 32.00 |
CREAM CHEESE on RYE | R 32.00 |
DOUBLE on RYE | R 49.00 |
BREADS |
|
PRODUCT |
PRICE |
CHEESE & ONION BREAD | R 43.00 |
GARLIC & CHEESE LOAF | R 43.00 |
WHITE BREAD | R 24.00 |
WHITE BREAD HALF | R 12.00 |
WHOLE-WHEAT BREAD | R 12.00 |
HEALTH BREAD | R 24.00 |
RYE BREAD large | R 39.00 |
RYE BREAD small | R 19.50 |
FRENCH LOAF long | R 26.50 |
FRENCH LOAF short | R 13.50 |
GERMAN BREAD | R 13.50 |
KITKA | R 34.50 |
CROCODILE / GRAPE BREAD | R 184.00 |
RAISIN BUNS each | R 4.00 |
RAISIN BUNS PER 10 | R 40.00 |
DUTCH RAISIN BREAD | R 64.00 |
LOW GI BREAD | R 24.50 |
LOAVES |
|
PRODUCT |
PRICE |
DATE LOAF | R 50.00 |
GINGER LOAF | R 46.00 |
BANANA LOAF | R 50.00 |
MADEIRA LOAF | R 46.00 |
CHOC. LOG | R 114.00 |
JAM. SWISS ROLL | R 54.00 |
BREAD CRUMBS | R 44.50 |
CHELSEA BUN each | R 11.50 |
CHELSEA BUN 6-pack | R 69.00 |
BASICS |
|
PRODUCT |
PRICE |
PIZZA DOUGH per kg | R 40.50 |
PETTY CASES - Medium | R 10.00 |
PETTY CASES -Large | R 14.00 |
P-CASES FILLED -Medium | R 19.00 |
P-CASES FILLED -Large | R 32.00 |
FROZEN CROQUETTES | R 312.00 |
FROZEN BITTERBALLEN | R 312.00 |
EMPTY ECLAIRS small | R 5.00 |
EMPTY ECLAIRS large | R 8.50 |
BUTTERPASTE per kg | R 130.50 |
NORMAL PASTE per kg | R 100.00 |
CATERING PLATTERS |
|
PRODUCT |
PRICE |
Trays serve approx. 10 people | |
Please ask for Dale | |
TRAY OF SNACKS | R 550.00 |
TRAY OF SANDWICHES | R 550.00 |
TRAY OF CHICKEN | R 630.00 |
TRAY OF SIZE SWEETS | R 550.00 |
TRAY PIZZA (40 pieces) | R 444.00 |
TRAY PIZZA (80 pieces) | R 800.00 |
APPLE CRUMBLE TRAY | R 653.00 |
DEPOSITS | |
Box / Tray Deposits * | R 21.50 |
* These deposits are refunded when the boxes are returned in a RE-USABLE condition
When the boxes are NOT returned within a month, the deposit is FORFEITED to purchase new boxes.
Prices Updated On The: 01/07/2023
Please Note: The management reserves the rights of admission and the right to increase prices WITHOUT prior notice.